| Project # | Project Title |
|---|
American Water Works Association |
| 3042 | Seasonal Atrazine Occurrence Monitoring Study |
| 3138 | Enhancement of Water Utility Self-Assessment Tools to Improve Utility Operations |
| 3140 | Using Customer Feedback for Improved Water Quality and Infrastructure Monitoring |
| 4109 | Criteria for Optimized Distribution Systems |
| 4110 | Enhancement of QualServe Tools to Improve Utility Operations |
| 4146 | Risk Indexes for Draft Contaminant Candidate List 3 Chemicals |
| 4147 | Hypochlorite - An Assessment of Factors That Influence the Formation of Perchlorate and Other Contaminants |
| 4178 | Developing a Strategy to Increase the Value of Regulatory Cryptosporidium Monitoring: Cryptosporidium Detection Method Research Needs--Phase I Workshop |
| 4203 | Potential Groundwater Quality Impacts Resulting From Geologic Carbon Sequestration |
| 4206 | Water Sector Workforce Sustainability Initiative |
| 4217 | Demonstrate UV System Validation by Lagrangian Actinometry Using Dyed-Microspheres |
| 4225 | Supply of Critical Drinking Water and Wastewater Treatment Chemicals - A White Paper for Understanding Recent Chemical Price Increases and Shortages |
| 4239 | Climate Change Impacts on the Regulatory Landscape |
| 4268 | Application of Endocrine Activity Standards to Regulated Chemicals |
| 4351 | Evaluation of Lead Service Line Lining and Coating Technologies |
| 4385 | Identifying Gaps in Understanding the Benefits/Costs of Boil Water Advisories as a Public Health Protection Measure |
| 4310 | Identifying Meaningful Opportunities for Health Risk Reduction |
| 4319 | Business Continuity Plans for Water Utilities |
| 4371 | Development of a Microbial Standard for Assessment of Performance of Total Coliform Analytical Methods |
| 4412 | Investigating the Presence of HAAs and THMs in Sodium Hypochlorite Feedstocks Used for Drinking Water Disinfection |
Association of California Water Agencies |
| 2552 | Biomarkers of Arsenic Effects on Gene Expression in Human Skin |
California Energy Commission |
| 2923 | Water and Wastewater Industry Energy Efficiency: A Research Roadmap |
| 3009 | Energy Index Development for Benchmarking Water and Wastewater Utilities |
| 3010 | Zero Liquid Discharge for Inland Desalination |
| 3055 | Desalination Research Database |
| 3056 | Evaluation of Dynamic Energy Consumption of Advanced Water and Wastewater Treatment Systems |
| 3058 | Assessing Risks and Benefits of Drinking Water Utility Energy Management Practices |
| 3066 | Water Consumption Forecasting to Improve Energy Efficiency of Pumping Operations |
| 4038 | Desalination Facility Design and Operation for Maximum Energy Efficiency |
California Urban Water Agencies |
| 2785 | Pharmaceutically Active Chemicals Research |
Centers for Disease Control |
| 3049 | A Prospective Study of Gastrointestinal Health Effects Associated With Consumption of Conventionally Treated Groundwater--Evaluation of Microbiological Water Quality |
| 4238 | Enhancing the Value of Molecular Methods to the Water Industry: An E. coli Case Study |
| 4179 | Selecting and Standardizing the Most Appropriate Tool for Regulatory Cryptosporidium Genotyping (Genotyping Tools) |
CSIRO |
| 4187 | Key Asset Data for Water Sector Utilities |
| 4188 | Condition Assessment of Water Main Appurtenances |
| 4098 | Performance and Life Span of Polyethylene Wrap Materials for Ductile Iron Pipe |
| 4234 | Practical Tool for Deciding Rehabilitation vs. Replacement of Cast Iron Pipe |
| 4318 | Long-Term Performance Prediction of Steel Pipe |
| 4378 | Water Footprints and the Value of Water: New Concepts for Sustainable Water Utilities and Communities |
| 3125 | Triple Bottom Line Reporting of Sustainable Water Utility Performance |
| 3126 | Life Expectancy of Cement Mortar Linings in Cast and Ductile Iron Pipes |
| 3048 | Condition Assessment Strategies and Protocols for Water and Wastewater Utility Assets |
| 4008 | Integrated Urban Water Management Planning Manual
|
| 2879 | Long-Term Performance Prediction for PVC Pipes |
| 3035 | Data Processing and Analysis for Online Distribution System Monitoring |
| 2974 | Water Quality Changes During Aquifer Storage and Recovery |
| 2975 | Long-Term Performance Prediction of PE Pipe |
Drinking Water Inspectorate |
| 3044 | Physical Security Technologies for Water and Wastewater Utilities |
| 2681 | Assessment and Development of Low-Pressure Membrane Integrity Monitoring Tests |
| 395 | Cryptosporidium Viability and Infectivity Methods |
| 4006 | Critical Assessment of Implementing Desalination Technologies |
| 4001 | Contaminant Risk Management Communication Strategy and Tools |
| 3134 | Contaminant Candidate List Viruses: Evaluation of Disinfection Efficacy |
| 4036 | Impacts of Lining Materials on Water Quality |
| 4020 | Methods for Measuring Toxins in Finished Water |
| 4024 | Significance of Methods and Sample Volumes for E. coli and Total Coliform Measurements |
| 4089 | Analytical Methods for Predicted DBPs of Probable Toxicological Significance |
| 4092 | The Role of Amoebae in the Protection and Proliferation of Pathogens in Distribution Systems |
| 4307 | Effective Microbial Control Strategies for Main Breaks and Depressurization |
| 4284 | Genotyping Workshop and Round Robin |
| 4310 | Identifying Meaningful Opportunities for Health Risk Reduction |
| 4323 | Consumer Perceptions and Attitudes Toward EDCs and PPCPs in Drinking Water |
| 4238 | Enhancing the Value of Molecular Methods to the Water Industry: An E. coli Case Study |
| 4242 | Fate of Non-Regulated DBPs in Distribution Systems |
Gas Technology Institute |
| 3050 | Development of an Advanced Tracer Wire Terminator/Coupler |
| 3133 | Underground Facility Pinpointing |
| 2967 | Look-Ahead Technology for Horizontal Directional Drilling |
Groundwater Foundation |
| 4272 | 2009 Groundwater Foundation and Water Research Foundation Webcast Series |
| 4199 | 2008 Groundwater Foundation Conference on Source Water Protection Strategies |
Japan Water Works Association |
| 4273 | 6th Japan/US Workshop Seismic Measures |
| 2964 | Proceedings of the Third Japan - U.S. Workshop on Seismic Measures for Water Supply |
| 434 | Instrumentation and Computer Integration of Water Utility Operations |
| 2786 | Proceedings of the Second Japan - U.S. Workshop on Seismic Measures for Water Supply |
| 3156 | Proceedings of the Fourth Japan - U.S. Workshop On Seismic Measures For Water Supply |
KWR |
| 4040 | Control of Trace Organics by Ultraviolet - Hydrogen Peroxide Oxidation |
| 375 | Evaluation of Cryptosporidium Inactivation in Natural Waters |
| 2713 | Key Criteria for Valve Operation and Maintenance |
| 2714 | Processes Involved in the Generation of Discolored Water |
| 2715 | Taste-and-Odor Materials Evaluation Workshop |
| 2554 | Impacts of Fire Flow on Distribution System Water Quality, Design, and Operation |
| 2605 | Cost and Benefit Analysis of Flushing |
| 2606 | Establishing Site-Specific Flushing Velocities |
| 2972 | Research Strategy Workshop on Pharmaceuticals and Personal-Care Products in the Water Cycle |
| 3040 | Biofouling of Spiral-Wound Membranes in Water Treatment |
| 2945 | Nanofiltration Retention Models for Organic Contaminants |
| 4161 | UV-Based Advanced Oxidation Treatment of Pre and Post-GAC Contacted Water |
National Center for Atmospheric Research |
| 4204 | Technical Briefings for Navigating Climate Change Information and Data |
| 4340 | The Future of Research on Climate Change Impacts on Water: A Workshop Focusing on Adaptation Strategies and Information Needs |
| 3132 | Climate Change in Water Utility Planning: Decision Analytic Approaches |
National Research Council |
| 3043 | Prospects for Managed Underground Storage of Recoverable Water |
National Research Council of Canada |
| 3127 | Examining the Impact of Water Quality on the Integrity of Distribution Infrastructure |
| 3052 | Dynamic Influences on Deterioration Rates of Individual Water Mains (I-WARP) |
| 2970 | Proof-of-Concept Model to Predict Water Quality Changes in Distribution Pipe Networks |
| 2970 | Proof-of-Concept Model to Predict Water Quality Changes in Distribution Pipe Networks |
| 3036 | Long-Term Performance of Ductile Iron Pipes |
| 2879 | Long-Term Performance Prediction for PVC Pipes |
| 2883 | Risk Management of Large-Diameter Water Transmission Mains |
National Water Research Institute |
| 2674 | Protocol for Designing and Conducting UV Disinfection Studies |
| 2785 | Pharmaceutically Active Chemicals Research |
New York State Energy Research and Dev Authority |
| 3139 | Investigation of Chemical Actinometer Microspheres for UV Dose-Distribution and Local Intensity Measurement |
| 4112 | Develop and Demonstrate UV Reactor Validation Protocol Using Dyed-Microspheres Actinometry |
| 4217 | Demonstrate UV System Validation by Lagrangian Actinometry Using Dyed-Microspheres |
| 4223 | Energy Efficiency Best Practices for North American Drinking Water Utilities |
| 4224 | Toolbox for Water Utility Energy and Greenhouse Gas Emission Management: An International Review |
| 4262 | Vulnerability Assessment and Risk Management Tools for Climate Change: Assessing Potential Impacts and Identifying Adaptation Options |
| 4264 | Changing Mindsets to Promote Design of Sustainable Infrastructure |
Public Utilities Board Singapore |
| 4261 | Building a National Utility Network to Address EDC/PPCP Issues |
| 4224 | Toolbox for Water Utility Energy and Greenhouse Gas Emission Management: An International Review |
| 4116 | Microbial Ecology of Drinking Water Distribution Systems |
| 3104 | Water Utility Safety and Health: Review of Best Practices |
Sandia National Laboratories |
| 4107 | Computational Fluid Dynamics Based Models for Assessing UV Reactor Design and Installation
|
Swiss Federal Inst for Env Science & Tech (EAWAG) |
| 4241 | Advanced Oxidation and Transformation of Organic Contaminants |
| 2885 | Use of Membrane Contactors for the Diffusion of Ozone |
| 4370 | Controlling the Formation of Nitrosamines During Water Treatment |
| 2979 | Strategies for Minimizing Nitrosamine Formation During Disinfection |
| 3128 | Development of a Simplified Biodegradeable Organic Matter Quantification Technique |
U S Department of Energy |
| 4078 | Guidelines for Implementing Seawater and Brackish Water Desalination Facilities |
| 4148 | Evaluation of VSEP to Enhance Water Recovery During Treatment of Brackish Water and RO Concentrate |
| 4150 | A Novel Hybrid Forward Osmosis Process for Drinking Water Augmentation Using Impaired Water and Saline Water Sources |
| 4151 | Method of Producing Commercially Viable Ceramic Bi-Polar Bi-Layer Nanofilter Membranes |
| 4158 | Arsenic Removal With Iron-Tailored Activated Carbon Coupled Plus Zero-Valent Iron |
| 4201 | Membrane Fouling by Marine Algae in Seawater Desalination |
UK Water Industry Research Limited |
| 4111 | Compendium of Best Practices in Water Infrastructure Asset Management |
| 4126 | Tool for Risk Management of Water Utility Assets |
| 4127 | Benefit Cost Analysis Tool |
| 4225 | Supply of Critical Drinking Water and Wastewater Treatment Chemicals - A White Paper for Understanding Recent Chemical Price Increases and Shortages |
| 4222 | Reservoir Operations and Maintenance Strategies |
| 4204 | Technical Briefings for Navigating Climate Change Information and Data |
| 4374 | Main Breaks: Current Knowledge and Research Roadmap |
| 4378 | Water Footprints and the Value of Water: New Concepts for Sustainable Water Utilities and Communities |
| 4393 | Quantifying the Benefits of WQ Catchment (Watershed) Management Initiatives |
| 4363 | Risk Governance - A Water Utility Manager's Implementation Guide |
| 3129 | Smart Sensors for Buried Utility Location and Performance Monitoring |
| 4000 | Advanced Metering Infrastructure: Best Practices For Water Utilities |
| 3039 | Membrane Treatment--Technical Guidance Document |
| 2968 | Framework for Developing Water Reuse Criteria With Reference to Drinking Water Supplies |
| 2882 | Multi-Utility Buried Pipes and Appurtenances Location Workshop |
| 2880 | Monitoring of BMPs/SUDS to Determine Performance and Whole-Life Costs |
| 2880 | Monitoring of BMPs/SUDS to Determine Performance and Whole-Life Costs |
| 268 | Molecular Typing of Pseudomonas aeruginosa in Distribution Systems |
| 365 | Distribution Generated Taste-and-Odor Phenomena |
US Bureau of Reclamation |
| 435 | Microbial Removal and Integrity Monitoring of High-Pressure Membranes |
| 2971 | Beneficial Uses and Non-Traditional Uses of Concentrate |
| 4072 | Regional Solutions to Concentrate Management |
| 4073 | Survey of High-Recovery and Zero Liquid Discharge Technologies for Water Utilities |
| 4071 | The Impacts of Membrane Process Residuals on Wastewater Treatment: Guidance Manual |
USEPA |
| 4036 | Impacts of Lining Materials on Water Quality |
| 4028 | Accuracy of In-Service Water Meters at Low and High Flow Rates |
| 4029 | Secondary Impacts of Corrosion Control on Distribution System and Treatment Plant Equipment |
| 4031 | North American Residential Water Usage Trends since 1992 |
| 4033 | Impact of Phosphate Corrosion Inhibitors on Cement-Based Pipes and Linings |
| 4034 | Failure of Prestressed Concrete Cylinder Pipe |
| 4019 | Impact of UV Location and Sequence on By-Product Formation |
| 4086 | Minimizing Water Treatment Residual Discharges to Surface Water
|
| 4087 | Assessing Biofilms in Distribution Systems |
| 4088 | Chloride to Sulfate Mass Ratio (CSMR): Changes from Water Treatment and its Impact on Lead Leaching in Potable Water |
| 4088 | Chloride to Sulfate Mass Ratio (CSMR): Changes from Water Treatment and its Impact on Lead Leaching in Potable Water |
| 4095 | Global Review of Spray-on Structural Lining Technologies |
| 3167 | Hexavalent Chromium Removal Using Anion Exchange and Reduction With Coagulation and Filtration |
| 4001 | Contaminant Risk Management Communication Strategy and Tools |
| 4002 | Asset Management Research Needs Roadmap |
| 4003 | Organizational Development Needed to Implement a Knowledge Management Strategy at Water Utilities |
| 4004 | Best Practices in Customer Payment Assistance Programs |
| 4007 | Drinking Water Source Protection Through Effective Use of TMDL Processes |
| 4015 | Effect of Nitrification on Corrosion in the Distribution System |
| 4009 | Utility Guidance for Mitigating Catastrophic Vegetation Change in Watersheds |
| 4012 | Water Conservation: Customer Behavior and Effective Communication |
| 3049 | A Prospective Study of Gastrointestinal Health Effects Associated With Consumption of Conventionally Treated Groundwater--Evaluation of Microbiological Water Quality |
| 3044 | Physical Security Technologies for Water and Wastewater Utilities |
| 3105 | Challenge Organisms for Inactivation of Viruses by Ultraviolet Treatment |
| 3115 | Decision Tool to Help Utilities Develop Simultaneous Compliance Strategies |
| 487 | Investigation of Soil-Aquifer Treatment for Sustainable Water Reuse |
| 487 | Investigation of Soil-Aquifer Treatment for Sustainable Water Reuse |
| 268 | Molecular Typing of Pseudomonas aeruginosa in Distribution Systems |
| 2554 | Impacts of Fire Flow on Distribution System Water Quality, Design, and Operation |
| 2785 | Pharmaceutically Active Chemicals Research |
| 4319 | Business Continuity Plans for Water Utilities |
| 4312 | An Operational Definition of Biostability for Drinking Water |
| 4379 | Workshop: Research Needs About Opportunistic Pathogens in Premise Plumbing |
| 4375 | Methodology for Determining Baseline Commercial, Institutional, and Industrial End Uses of Water |
| 4376 | Guidance Document for Testing Medium Pressure UV Inactivation of Viruses and Cryptosporidium |
| 4372 | Effective Organization and Component Analysis of Water Utility Leakage Data |
| 4352 | CFRP Renewal of Prestressed Cylinder Concrete Pipe |
| 4332 | Integration of Cost of Failure With Asset Risk Management |
| 4316 | High Performing Information Systems Aligned with Utility Business Strategy |
| 4317 | Non-Intrusive Methodology for Assessing Lead and Copper Corrosion |
| 4333 | Retrospective Analysis of Performance of Dual Distribution Systems |
| 4351 | Evaluation of Lead Service Line Lining and Coating Technologies |
| 4334 | Constructed Wetlands for Treatment of Organic and Nanomaterial Pollutants |
| 4314 | Legacy of Manganese Accumulation in Water Systems: Assessment, Consequence, Remediation, and Prevention |
| 4360 | Acoustic Signal Processing for Pipe Condition Assessment |
| 4361 | Evaluating the Current Condition and Future Performance of Ductile Iron Pipe |
| 4366 | Addressing Revenue Gaps Through Improved Financial Practices and Effective Utility Management |
| 4367 | Answers to Challenging Infrastructure Management Questions |
| 4368 | Assessing Performance of Biofilm Sampling Approaches |
| 4370 | Controlling the Formation of Nitrosamines During Water Treatment |
| 4217 | Demonstrate UV System Validation by Lagrangian Actinometry Using Dyed-Microspheres |
| 4231 | Monitoring and Control Tool Box for Assessing and Enhancing Biological Filtration |
| 4235 | Evaluation of Available Scale-Up Approaches for the Design of GAC Contactors |
| 4237 | Best Management Practices for the Maintenance of Water Distribution Assets |
| 4267 | Screening Endocrine Activity of DBPs |
| 4211 | Lead (IV) Oxide Formation and Stability in Drinking Water Distribution Systems: Rates and Mechanisms of Processes at the Solid-Water Interface |
| 4243 | Is NSF 61 Relevant for Chloraminating Utilities? |
| 4130 | Strategy to Manage and Respond to Total Coliforms and E.coli in the Distribution System |
| 4099 | Cryptosporidium Genotyping Method for Regulatory Microscope Slides |
| 4100 | Optimizing the Water Utility Customer Contact Center |
| 4101 | Evaluating Granular Activated Carbon Filter Caps for Control of Multiple Organic Compounds |
| 4102 | Evaluation of Membrane Characterization Methods |
| 4103 | Comparison of Zinc vs Non-Zinc Corrosion Control for Lead and Copper |
Water Environment Research Foundation |
| 4111 | Compendium of Best Practices in Water Infrastructure Asset Management |
| 4126 | Tool for Risk Management of Water Utility Assets |
| 4204 | Technical Briefings for Navigating Climate Change Information and Data |
| 4127 | Benefit Cost Analysis Tool |
| 4187 | Key Asset Data for Water Sector Utilities |
| 4333 | Retrospective Analysis of Performance of Dual Distribution Systems |
| 4225 | Supply of Critical Drinking Water and Wastewater Treatment Chemicals - A White Paper for Understanding Recent Chemical Price Increases and Shortages |
| 4361 | Evaluating the Current Condition and Future Performance of Ductile Iron Pipe |
| 4360 | Acoustic Signal Processing for Pipe Condition Assessment |
| 4340 | The Future of Research on Climate Change Impacts on Water: A Workshop Focusing on Adaptation Strategies and Information Needs |
| 4334 | Constructed Wetlands for Treatment of Organic and Nanomaterial Pollutants |
| 4332 | Integration of Cost of Failure With Asset Risk Management |
| 4324 | Water Quality Impacts Of Extreme Weather-Related Events |
| 4416 | Workshops Focusing on Adaptation Strategies and Information Needs to Respond to Extreme Events |
| 2678 | Factors Affecting the Formation of NDMA in Water and Occurrence |
| 2880 | Monitoring of BMPs/SUDS to Determine Performance and Whole-Life Costs |
| 2880 | Monitoring of BMPs/SUDS to Determine Performance and Whole-Life Costs |
| 2616 | Impacts of Major Point and Non-Point Sources on Raw Water Treatability |
| 2785 | Pharmaceutically Active Chemicals Research |
| 3045 | Control Systems Cyber Security Self-Assessment Tool (CS2SAT) |
| 3046 | Emergency Communications With Your Local Government and Community |
| 3048 | Condition Assessment Strategies and Protocols for Water and Wastewater Utility Assets |
| 2971 | Beneficial Uses and Non-Traditional Uses of Concentrate |
| 3044 | Physical Security Technologies for Water and Wastewater Utilities |
| 4013 | Sustainable Infrastructure Management Program Learning Environment (SIMPLE), Version 1.1 |
| 4073 | Survey of High-Recovery and Zero Liquid Discharge Technologies for Water Utilities |
| 4091 | Source Water Protection Research Planning Workshop |
| 4071 | The Impacts of Membrane Process Residuals on Wastewater Treatment: Guidance Manual |
| 4072 | Regional Solutions to Concentrate Management |
Water Quality Research Australia Limited |
| 4060 | Are There More Toxin Genes Than Toxic Cyanobacteria? Implications for Enumeration, Toxicity, and Bloom Formation |
| 4020 | Methods for Measuring Toxins in Finished Water |
| 4094 | Alternative and Innovative Methods for Source Water Management of Algae and Cyanobacteria |
| 4089 | Analytical Methods for Predicted DBPs of Probable Toxicological Significance |
| 4016 | Evaluation of Integrated Membranes for Taste and Odor and Toxin Control |
| 2976 | Reservoir Management Strategies for Control and Degradation of Algal Toxins |
| 3124 | Watershed Pathogen Modeling for Risk Management and Load Estimations |
| 2881 | Early Detection of Cyanobacterial Toxins Using Genetic Methods |
| 2787 | Workshop on Natural Organic Matter |
| 4396 | Transformation of EDCs/PPCPs and Resulting Toxicity Following Drinking Water Disinfection |
| 4210 | Early Detection of Potential Taste and Odor Episodes in Waters |
| 4249 | Protocol for Evaluating Chemical Pretreatment for High Pressure Membranes |
Water Research Commission |
| 4111 | Compendium of Best Practices in Water Infrastructure Asset Management |
Water Services Association of Australia |
| 4111 | Compendium of Best Practices in Water Infrastructure Asset Management |
| 4126 | Tool for Risk Management of Water Utility Assets |
| 4188 | Condition Assessment of Water Main Appurtenances |
| 4195 | U.S. Beta Testing of the UKWIR National Mains Failures Database |
| 4262 | Vulnerability Assessment and Risk Management Tools for Climate Change: Assessing Potential Impacts and Identifying Adaptation Options |
| 4324 | Water Quality Impacts Of Extreme Weather-Related Events |
Water Technology Center (TZW Germany) |
| 4113 | Brominated and Chlorinated Flame Retardants: Relevance for Drinking Water Utilities |
| 2788 | Removal of Iodinated X-Ray Contrast Media During Drinking Water Treatment |
| 2979 | Strategies for Minimizing Nitrosamine Formation During Disinfection |
| 3136 | Removal and Fate of EDCs and PPCPs in Bank Filtration Systems |
| 4022 | Removal of Pesticides and Their Ionic Degradates by Granular Activated Carbon |
WateReuse Research Foundation |
| 4071 | The Impacts of Membrane Process Residuals on Wastewater Treatment: Guidance Manual |
| 4073 | Survey of High-Recovery and Zero Liquid Discharge Technologies for Water Utilities |
| 4072 | Regional Solutions to Concentrate Management |
| 4080 | Assessing Seawater Intake Systems for Desalination Plants |
| 2971 | Beneficial Uses and Non-Traditional Uses of Concentrate |
| 2968 | Framework for Developing Water Reuse Criteria With Reference to Drinking Water Supplies |
| 2785 | Pharmaceutically Active Chemicals Research |
| 2919 | Understanding Public Concerns and Developing Tools to Assist Local Officials in Planning Successful Potable Reuse Projects |