Lead and Copper Corrosion: An Overview of WRF Research | 16558 | | | 11/9/2017 3:02:14 PM | Using a Comprehensive Perspective of Water Quality research completed, to be published in Line Replacement 2013 4349 Welter (O’Brien and Gere) Distribution System Water Quality | STS_ListItem_DocumentLibrary | | | http://www.waterrf.org/resources/StateOfTheScienceReports/Forms/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 11/9/2017 3:02:14 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Chloramines | 15020 | | | 9/14/2016 9:15:45 AM | In drinking water treatment, chloramines are primarily used as a secondary disinfectant to provide a residual in the distribution system Utilities ©2016 Water Research Foundation | STS_ListItem_DocumentLibrary | | | http://www.waterrf.org/resources/StateOfTheScienceReports/Forms/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 9/14/2016 9:15:45 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Taste and Odor Research | 15030 | | | 6/3/2014 2:46:27 PM | they are regulated by secondary standards—water quality goals that are not mandatory or be triggered by conditions in source water, during treatment, or in distribution systems | STS_ListItem_DocumentLibrary | | | http://www.waterrf.org/resources/StateOfTheScienceReports/Forms/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 6/3/2014 2:46:27 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
AWRvol24no4 | 15917 | | | 12/15/2014 3:57:53 PM | Water systems expanded their laboratories, focused on source water protection, emphasized interstate river compacts, and became far more proactive on water quality issues | STS_ListItem_DocumentLibrary | | | http://www.waterrf.org/resources/magazine/Documents/Forms/AllItems.aspx | | | | | | | | 0 | http://www.waterrf.org | 12/15/2014 3:57:53 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
How Chloramines Improve Water Quality | 15191 | | | 12/4/2009 10:04:02 AM | © 2009, Water Research Foundation For utilities with extensive distribution systems and long detention times, chloramines aid in maintaining disinfectant residuals | STS_ListItem_GenericList | | | http://www.waterrf.org/resources/Lists/PublicCaseStudiesList/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 12/4/2009 10:04:02 AM | txt | False | | | | 40;5;6 | 40 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage_CustomWRF.js |
The Impacts of Blended Source Waters on the Distribution System | 15194 | | | 3/7/2005 12:38:22 PM | Case Study: The Impacts of Blended Source Waters on the Distribution System Christine Owen Water Quality Assurance Officer, Tampa Bay Water July a blend of RO, SW1, and | STS_ListItem_GenericList | | | http://www.waterrf.org/resources/Lists/PublicCaseStudiesList/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 3/7/2005 12:38:22 PM | txt | False | | | | 40;5;6 | 40 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage_CustomWRF.js |
Foundation Knowledge Webcast: Distribution System Integrity: The Pressure is On When the Water Pressure is Off | 15827 | | The presentation covers the past 10 years of pressure management research with emphasis on new studies of backflow events, pressure monitoring, and risk analysis. The presentation explores the concept of pressure transients and examines potential risks from contaminant intrusion. Utilities can use backflow sensing water meters, advanced metering infrastructure, and pressure monitors to better characterize their distribution systems. | 2/22/2011 5:08:28 PM | February 22, 2011 February 22, 2011 Distribution System Integrity: Distribution System Integrity: The Pressure is On When the Water The Pressure is On When the Water Pressure | STS_ListItem_GenericList | | | http://www.waterrf.org/resources/webcasts/Lists/Webcasts/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 2/22/2011 5:08:28 PM | txt | False | | | | 38;5;6 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage_CustomWRF.js |
Foundation Knowledge Webcast: The Effect of Nitrification on Corrosion in the Distribution System | 15840 | | This Webcast covers the findings of Project #4015, which provides some new fundamental and practical insights to nitrification issues. The results and practical tools developed by this project can be used by utilities and consumers to predict nitrification events and resulting water quality problems, and be used to make rational decisions about practices such as inhibitor dosing, plumbing material selection, and the use of whole house filters. | 9/10/2009 8:17:42 AM | Premise Plumbing?The Distribution System Water Treatment Source water Plant Clean Water brass faucet Hot water heater faucet heater Pb, Sn and other Limiting food (DIC, N, P) for | STS_ListItem_GenericList | | | http://www.waterrf.org/resources/webcasts/Lists/Webcasts/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 9/10/2009 8:17:42 AM | txt | False | | | | 38;5;6 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage_CustomWRF.js |
Metals Accumulation and Release within the Distribution System: Evaluation of Mechanisms and Mitigation, Appendices A - P | 15278 | | | 1/7/2016 10:15:22 AM | project the vulnerability of drinking water distribution systems to metals accumulation and release Arsenic levels in the system were reduced following the installation of treatment | STS_ListItem_GenericList | | | http://www.waterrf.org/resources/Lists/ProjectPapers/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 1/7/2016 10:15:22 AM | txt | False | | | | 42;5;6 | 42 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage_CustomWRF.js |
Webcast: Monitoring and Responding to Nitrification in the Distribution System | 15729 | |
Chloramine
use is widespread in U.S. drinking water distribution systems as a secondary
disinfectant. About 30% of surface water treatment plants currently use
chloramines and the percentage of surface water treatment plants using
chloramines might rise to as high as 40‒65% in the near future. While
beneficial for controlling regulated disinfectant-by-product formation, water
utilities using chloramines as a disinfectant are often challenged by
nitrification in their distribution systems. This Webcast will help
water utility managers and operators develop nitrification management plans and
provide real-world examples from two utilities that have successfully managed
nitrification in their distribution systems. | 6/30/2015 12:58:23 PM | Water Quality & Environmental Compliance Director until your residual is gone plans are developed directly with the operators in the plants and distribution system | STS_ListItem_GenericList | | | http://www.waterrf.org/resources/webcasts/Lists/PublicWebcasts/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 6/30/2015 12:58:23 PM | txt | False | | | | 38;5;6 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage_CustomWRF.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |