Reduce Pipeline Failures With Effective Corrosion Control | 15306 | | | 10/21/2015 11:40:22 AM | Works Association CONTROLLING EXTERNAL CORROSION The four basic methods for corrosion control are materials selection, corrosion inhibitors, cathodic protection, and coatings | STS_ListItem_GenericList | | | http://www.waterrf.org/resources/Lists/ProjectPapers/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 10/21/2015 11:40:22 AM | txt | False | | | | 42;5;6 | 42 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage_CustomWRF.js |
Performance and Life-Span of Polyethylene Wrap Materials for Ductile Iron Pipes: Literature Review | 15219 | | | 12/22/2010 11:32:10 AM | No part of this content may be 2. PE wrap as a means for corrosion protection of DI pipe authority opinion on the effectiveness of PE sleeving for corrosion protection of DI pipes | STS_ListItem_GenericList | | | http://www.waterrf.org/resources/Lists/ProjectPapers/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 12/22/2010 11:32:10 AM | txt | False | | | | 42;5;6 | 42 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage_CustomWRF.js |
Fact Sheet #19: Background on Activity 3 | 15095 | | | 4/27/2016 8:40:12 AM | Corrosion is an electro-chemical process and accordingly much of the emphasis in the study of corrosion has relied on electrochemical measurement techniques | STS_ListItem_GenericList | | | http://www.waterrf.org/resources/Lists/PublicProjectPapers/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 4/27/2016 8:40:12 AM | txt | False | | | | 42;5;6 | 42 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage_CustomWRF.js |
Webcast: Guidelines for the Use of Stainless Steel in the Water and Desalination Industries | 15741 | | The misapplication of stainless steel leading to premature corrosion continues to be a costly and common problem. Engineers and owners do not understand how to properly select these materials or specify the appropriate methods to use for their construction. This webcast presented the results of WRF project #4431,Guidelines for the Use of Stainless Steel in the Water and Desalination Industries. It will help viewers understand how to 1) specify the type of stainless steel used for different applications based upon water quality considerations, 2) specify construction standards that will help extend the useful life of stainless steel materials to a period greater than 20 years, and 3) identify appropriate operating conditions to avoid stainless steel corrosion to the greatest extent possible. | 2/23/2016 12:11:55 PM | grade of steel to provide the required protection but don’t buy a higher grade than you austenitic & duplex SS, Cr 2 O 3 layer forms a corrosion-resistant barrier on the surface | STS_ListItem_GenericList | | | http://www.waterrf.org/resources/webcasts/Lists/PublicWebcasts/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 2/23/2016 12:11:55 PM | txt | False | | | | 38;5;6 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage_CustomWRF.js |
Practical Tool for Deciding Rehabilitation Techniques for Cast Iron Pipes — Literature Review | 15228 | | | 3/2/2011 3:14:24 PM | This information has not been reviewed by WaterRF to determine whether it contains patentable subject matter or third-party copyrighted materials, nor has the accuracy of its | STS_ListItem_GenericList | | | http://www.waterrf.org/resources/Lists/ProjectPapers/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 3/2/2011 3:14:24 PM | txt | False | | | | 42;5;6 | 42 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage_CustomWRF.js |
Foundation Knowledge Webcast: Best Practices for Prestressed Concrete Cylinder Pipe Condition Assessment | 15703 | | This Webcast presents the results of WaterRF
project #4233, which evaluates condition assessment technologies and methods for prediction of service life or failure margin in use for prestressed concrete cylinder pipe (PCCP). The project summarizes and integrates the published literature for all condition assessment and monitoring technologies; the results of an industry survey of water utilities, technology stakeholders, and consultants; and the results of a workshop where utility experiences and needs were discussed. | 12/18/2012 3:59:19 PM | Water Research Foundation Water Research Foundation Wb t wires (loss of prestress in the core) – Corrosion or hydrogen induced brittle fracture of Corrosion and corrosivity survey | STS_ListItem_GenericList | | | http://www.waterrf.org/resources/webcasts/Lists/PublicWebcasts/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 12/18/2012 3:59:19 PM | txt | False | | | | 38;5;6 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage_CustomWRF.js |
State of the Science: Plastic Pipe, Appendix A: Workshop Presentations | 15098 | | | 10/17/2016 1:58:21 PM | Project #4680 State of the Science: Plastic Pipe Appendix A: Workshop PresentationsWRF 4680 EXPERT WORKSHOP State of ALL RIGHTS RESERVED21Owens Lake Dust Control Project MAT | STS_ListItem_GenericList | | | http://www.waterrf.org/resources/Lists/PublicProjectPapers/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 10/17/2016 1:58:21 PM | txt | False | | | | 42;5;6 | 42 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage_CustomWRF.js |
Asset Data Templates | 15137 | | | 5/29/2012 8:41:00 PM | Watershed Land and Property Site Improvements Wellhead Protection Controls Control Panel Cathodic Protection System Odor Control System Control Valve | STS_ListItem_GenericList | | | http://www.waterrf.org/resources/Lists/WebTools/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 5/29/2012 8:41:00 PM | txt | False | | | | 44;5;6 | 44 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage_CustomWRF.js |
Best Management Practices: Case Studies from the North American Drinking Water Community | 15047 | | | 5/19/2008 2:21:08 PM | Drinking Water Asset Management Programs Best Management Practice: Case Studies From the North American Drinking Water Community ©2008 | STS_ListItem_GenericList | | | http://www.waterrf.org/resources/Lists/CaseStudiesList/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 5/19/2008 2:21:08 PM | txt | False | | | | 40;5;6 | 40 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage_CustomWRF.js |
DispForm.aspx | 13632 | | | 4/13/2017 4:07:44 AM | | STS_ListItem_CustomGrid | | | http://www.waterrf.org/Lists/ProjectSearch/SearchView.aspx | | | | | | | | 0 | http://www.waterrf.org | 4/13/2017 4:07:44 AM | | False | | | | 39;0 | 39 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage_CustomWRF.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |